Coins
Cryptocurrency prices and explanations
Live prices for the coins people ask about most, and a plain explanation of each one.
Categories
The top 100 by market cap
Prices and market caps are in US dollars. Data as of November 5, 2026, 5:20 PM UTC. This table checks for new prices every minute.
| Coin | Price (USD) | 24h | Learn |
|---|---|---|---|
| $76,072.32 | -5.25% | What is Bitcoin? | |
| $2,255.83 | -6.95% | What is Ethereum? | |
| $0.998726 | -0.05% | What is Tether USDt? | |
| $692.16 | -3.27% | What is BNB? | |
| $1.24 | -5.35% | What is XRP? | |
| $0.999881 | -0.00% | What is USDC? | |
| $89.83 | -6.31% | What is Solana? | |
| $0.316229 | -1.28% | What is TRON? | |
| $1,243.05 | -4.47% | What is Zcash? | |
| $78.46 | -7.29% | What is Hyperliquid? | |
| $613.09 | -3.31% | What is Monero? | |
| $0.071719 | -6.56% | What is Dogecoin? | |
| $9.35 | +0.26% | What is UNUS SED LEO? | |
| $10.67 | -7.30% | What is Chainlink? | |
| $0.18189 | -7.52% | What is Cardano? | |
| $274.02 | -2.69% | What is Bitcoin Cash? | |
| $0.153105 | -8.33% | What is Stellar? | |
| $3.72 | -8.37% | What is NEAR Protocol? | |
| $0.998715 | -0.08% | What is Ethena USDe? | |
| $0.999741 | -0.09% | What is Dai? | |
| $6.84 | -10.04% | What is Uniswap? | |
| $51.69 | -7.70% | What is Litecoin? | |
| $0.094927 | -3.32% | What is Canton? | |
| $8.25 | -6.50% | What is Avalanche? | |
| $0.997711 | -0.07% | What is World Liberty Financial USD? | |
| $0.84942 | -8.88% | What is Sui? | |
| $1.11 | -6.22% | What is Gram (prev. Toncoin)? | |
| $4,099.55 | +1.27% | What is Tether Gold? | |
| $0.067485 | -6.65% | What is Hedera? | |
| $1.00 | +0.02% | What is Global Dollar? | |
| $0.999507 | -0.04% | What is PayPal USD? | |
| $0.000004 | -5.29% | What is Shiba Inu? | |
| $1.00 | +0.00% | What is Ripple USD? | |
| $217.17 | -7.69% | What is Bittensor? | |
| $0.048653 | -6.01% | What is Cronos? | |
| $190.20 | -5.66% | What is Quant? | |
| $106.00 | -4.04% | What is OKB? | |
| $0.16079 | -11.18% | What is Ethena? | |
| $126.04 | -4.15% | What is Aave? | |
| $0.000005 | -7.08% | What is Pepe? | |
| $0.691028 | -1.85% | What is Aster? | |
| $0.816107 | -3.22% | What is MemeCore? | |
| $4,106.32 | +1.16% | What is PAX Gold? | |
| $0.37102 | -9.24% | What is Ondo? | |
| $0.003918 | -9.08% | What is Pump.fun? | |
| $0.998846 | +0.02% | What is United Stables? | |
| $0.906086 | -6.05% | What is Polkadot? | |
| $0.063503 | -5.36% | What is Sky? | |
| $0.998101 | -0.06% | What is USDD? | |
| $0.43209 | -9.58% | What is Mantle? | |
| $0.04448 | -5.62% | What is World Liberty Financial? | |
| $2.45 | -5.30% | What is Internet Computer? | |
| $0.339975 | -9.61% | What is Worldcoin? | |
| $1.73 | -3.13% | What is Bitget Token? | |
| $0.139273 | -0.84% | What is JUST? | |
| $2.06 | -5.87% | What is Morpho? | |
| $6.90 | -5.03% | What is Ethereum Classic? | |
| $0.154572 | -5.53% | What is Arbitrum? | |
| $0.592711 | -8.71% | What is Aero? | |
| $7.21 | -2.96% | What is KuCoin Token? | |
| $9.57 | -1.27% | What is GateToken? | |
| $20.19 | -12.04% | What is Venice Token? | |
| $0.091756 | -4.29% | What is Polygon (prev. MATIC)? | |
| $0.075394 | -1.67% | What is Pi? | |
| $0.093632 | -6.44% | What is Algorand? | |
| $0.029746 | -7.02% | What is Kaspa? | |
| $3.27 | -3.98% | What is Lighter? | |
| $0.240106 | -7.65% | What is Jupiter? | |
| $7.95 | +2.70% | What is Injective? | |
| $1.50 | -4.74% | What is Render? | |
| $1.41 | -4.03% | What is Cosmos? | |
| $0.785529 | -9.36% | What is Filecoin? | |
| $1.63 | -10.61% | What is LayerZero? | |
| $0.030464 | -2.28% | What is XDC Network? | |
| $0.038832 | -10.85% | What is Midnight? | |
| $0.341048 | -4.72% | What is Stacks? | |
| $1.90 | -5.25% | What is PancakeSwap? | |
| $43.74 | -10.30% | What is Dash? | |
| $0.585496 | -8.32% | What is Aptos? | |
| $0.00587 | -2.84% | What is Flare? | |
| $0.519755 | -13.17% | What is ether.fi? | |
| $0.027646 | -5.90% | What is Stable? | |
| $0.998259 | -0.07% | What is TrueUSD? | |
| $0.061234 | -7.58% | What is Pyth Network? | |
| $0.744198 | -3.99% | What is Nexo? | |
| $0.4806 | -6.93% | What is 币安人生? | |
| $0.005346 | -7.98% | What is VeChain? | |
| $1.12 | +0.00% | What is EURC? | |
| $1.65 | -4.21% | What is Raydium? | |
| $0.114141 | -3.68% | What is Kite? | |
| $0.411298 | -10.35% | What is Celestia? | |
| $0.006423 | -12.35% | What is Pudgy Penguins? | |
| $0.251889 | -9.45% | What is Curve DAO Token? | |
| $1.27 | +8.24% | What is Pieverse? | |
| $0.557498 | -7.10% | What is Virtuals Protocol? | |
| $0.146871 | -9.39% | What is Artificial Superintelligence Alliance? | |
| $0.045251 | -8.30% | What is Sei? | |
| $0.00 | -0.73% | What is BitTorrent [New]? | |
| $16.52 | -4.46% | What is Bitcoin SV? | |
| $0.341406 | -10.35% | What is SPX6900? |
CryptoBipto is a crypto education platform. It does not buy, sell, hold or send cryptocurrency for anyone, and it does not give financial advice.
Prices are shown for education. Nothing here is a recommendation.
